






























Property Attributes
- MLS#RX10579536
- TypeSingle Family
- CountyINDIAN RIVER
- CityVero Beach
- Area6341 - County Southeast
- NeighborhoodColonial Terrace Unit 2
- Zip32962
- StyleRanch
- Year Built1978
- Taxes2853
- Price$ 259,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1756
Listing Provided Courtesy Of:
Beneduce Realty Inc
Property Description
Highly desirable Colonial Terrace meticulously maintained property. This home boasts large room sizes, an oversized 2 car garage, with ample driveway parking. The lot is beautifully maintained and has plenty of room for a pool & more. There are no HOA restrictions in this community!
Price History | |
---|---|
11/20/2019 | Listed $259,000 |
General Features
Adult 55+ | No Hopa |
Area | 6341 - County Southeast (IR) |
Auction | No |
Club Membership | No |
Construction | Fiber Cement Siding, Frame |
Equity Purchase | No |
Flooring | Carpet, Laminate, Tile |
Geo Area | IR41 |
Geo Lat | 27.614236 |
Geo Lon | -80.39532 |
Governing Bodies | None |
HOA | None |
Legal Description | COLONIAL TERRACE UNIT 2 BLK 3 LOT 10 PBI 7-66 |
Maintenance Fee Incl | None |
Membership | No Membership Avail |
Membership Fee Required | No |
Pets Allowed Y/N | Yes |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | None |
Security | None |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | COLONIAL TERRACE UNIT 2 |
Tax Year | 2019 |
Taxes | 2853.44 |
Terms Considered | Cash, Conventional, FHA, FHA203K, VA |
Type | Single Family Detached |
Virtual Tour | https://www.propertypanorama.com/instaview/rapb_gflr/RX-10579536 |
Waterfront | None |
Year Built | 1978 |
Zoning | RS-6 |
Interior Features
Cooling | Ceiling Fan, Central |
Dining Area | Formal |
Equip/Appl Included | Auto Garage Open, Dishwasher, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating | Central |
Interior Features | Entry Lvl Lvng Area, Foyer, Pull Down Stairs, W/D Hookup, Walk-in Closet |
Master Bedroom/Bath | Combo Tub/Shower, Dual Sinks, Mstr Bdrm - Ground |
Rooms | Family, Florida |
SqFt - Living | 1756.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Utilities | Cable, Electric, Public Water, Septic |
Window Treatments | Blinds, Single Hung Metal, Sliding, Verticals |
Exterior Features
Design | Ranch |
Exterior Features | Auto Sprinkler, Fruit Tree(s), Room for Pool |
Lot Description | 1/4 to 1/2 Acre, Paved Road |
Lot Dimensions | 107.0 ft x 143.0 ft |
Number of Garage Spaces | 2.00 |
Parking | 2+ Spaces, Driveway, Garage - Attached |
Private Pool Y/N | No |
Roof | Comp Shingle |
Storm Protection: Panel Shutters | Partial |
Subdiv. Amenities | None |
View | Garden |
OriginalMLSID | RX-10579536 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool