















































Property Attributes
- MLS#RX10577314
- TypeCondos
- CountyPALM BEACH
- CityBoca Raton
- Area4160
- NeighborhoodPresidential Place
- Zip33432
- StyleContemporary
- Year Built1994
- Taxes47005
- Price$ 4,699,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4747
Listing Provided Courtesy Of:
The Corcoran Group
Property Description
Welcome to the ultimate architectural masterpiece expressing total luxury embraced in nearly 5000 living square feet of opulence directly on the Atlantic Ocean in Southern Palm Beach County's Famed Boca Raton. Masterfully redone, originally designed by World Renowned Designer Alfred Karram Jr., every possible detail has been meticulously brought to life in an expression of Artistic luxury that makes this home more than a statement, it is a Work of Art. Details include 52'' beveled granite flooring, stunning back lit Blue Onyx bar wall, multi temperature controlled 300 bottle Sub Zero wine cooler, complete lighting and sound integration, stunning kitchen, custom artist wall paper, hand lacquered custom bar. artist wall-paper, custom built in bistro coffee / juice station and so much more.
Price History | |
---|---|
11/12/2019 | Listed $4,699,900 |
General Features
Adult 55+ | No Hopa |
Application Fee | 500.00 |
Area | 4160 |
Auction | No |
Club Membership | No |
Construction | CBS, Concrete |
Development Name | Presidential Place |
Equity Purchase | No |
Flooring | Marble, Tile, Wood Floor |
Geo Area | PB01 |
Geo Lat | 26.339901 |
Geo Lon | -80.070849 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 5779.00 |
Legal Description | PRESIDENTIAL PLACE COND UNIT 203 |
Maintenance Fee Incl | Elevator, Insurance-Bldg, Lawn Care, Maintenance-Exterior, Manager, Pool Service, Recrtnal Facility, Roof Maintenance, Security, Water |
Membership | Social Membership Available |
Membership Fee Required | No |
Pets Allowed Y/N | Restricted |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | No Lease |
Security | Gate - Manned, Lobby, Private Guard, Security Patrol, TV Camera |
Short Sale | No |
Status | Active |
Subdivision | Presidential Place |
Tax Year | 2019 |
Taxes | 47005.00 |
Terms Considered | Cash |
Type | Condo/Coop |
Unit Number | 203 |
Virtual Tour | https://urldefense.com/v3/__https://vimeo.com/user57297343/review/375575723/19faecc62d__;!fF4yVHeyQrk!WkOsrwL0-Gb11xuHunaySUh_Lxk4eexs1UYkWKQL3QgDxhBN7N8TIRcdUxGUzAHQuZNUtw$ |
Waterfront | Directly on Sand, Oceanfront |
Year Built | 1994 |
Zoning | CONDOMINIUM |
Interior Features
Cooling | Ceiling Fan, Central, Electric |
Dining Area | Breakfast Area, Eat-In Kitchen, Formal |
Equip/Appl Included | Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Full Baths | 4 |
Furnished Y/N | Furniture Negotiable, Unfurnished |
Half Baths | 1 |
Heating | Central, Electric |
Interior Features | Bar, Built-in Shelves, Closet Cabinets, Cook Island, Custom Mirror, Elevator, Entry Lvl Lvng Area, Fire Sprinkler, Foyer, Laundry Tub, Pantry, Walk-in Closet, Wet Bar |
Master Bedroom/Bath | Bidet, Dual Sinks, Mstr Bdrm - Sitting, Separate Shower, Spa Tub & Shower, Whirlpool Spa |
Rooms | Cabana Bath, Den/Office, Family, Florida, Great, Laundry-Inside, Storage |
SqFt - Living | 4747.00 |
Total Bathrooms | 4.10 |
Total Bedrooms | 4 |
Total Floors/Stories | 7.00 |
Unit Desc | Corner |
Unit Floor # | 2.00 |
Utilities | Electric, Public Sewer, Public Water |
Window Treatments | Hurricane Windows, Impact Glass |
Exterior Features
Boat Services | Marina |
Design | Contemporary |
Exterior Features | Cabana, Covered Balcony, Deck, Open Balcony |
Lot Description | 1 to < 2 Acres, East of US-1 |
Model Name | Alfred Karram Jr. |
Number of Garage Spaces | 2.00 |
Parking | 2+ Spaces |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Beach Access by Easement, Beach Club Available, Bike - Jog, Bike Storage, Cabana, Clubhouse, Community Room, Elevator, Exercise Room, Lobby, Manager on Site, Picnic Area, Pool, Private Beach Pvln, Sauna, Spa-Hot Tub |
View | Bay, City, Intracoastal, Lake, Ocean |
OriginalMLSID | RX-10577314 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool