
























Property Attributes
- MLS#RX10575618
- TypeCondos
- CountyPALM BEACH
- CityPalm Beach
- Area5004
- Neighborhood3550 South Ocean
- Zip33480
- Style4+ Floors,Contemporary
- Price$ 4,895,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3390
Listing Provided Courtesy Of:
Sotheby's International Realty
Property Description
3550 South Ocean construction is now complete. Enjoy direct panoramic ocean views from this three-bedroom, three and a half bath condo, with floor-to-ceiling windows and doors as well as private outdoor terraces. Other features include a private elevator lobby, European Oak wood flooring, a kitchen with Fanitini faucet, custom statement island of solid stone and Miele appliances. The building offers luxury amenities including a private beach, pool, sun terrace, virtual and onsite concierge, fitness studio, gated access, private storage and parking, pet park, VIP access to The Eau and much more.
Price History | |
---|---|
11/5/2019 | Listed $4,895,000 |
General Features
Adult 55+ | No Hopa |
Application Fee | 150.00 |
Area | 5004 |
Auction | No |
Construction | CBS, Concrete |
Flooring | Marble, Tile, Wood Floor |
Geo Area | PB30 |
Geo Lat | 26.589296 |
Geo Lon | -80.038012 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 3390.00 |
Legal Description | 3550 SOUTH OCEAN CONDO UNIT 2A |
Maintenance Fee Incl | Common Areas, Elevator, Gas, Insurance-Bldg, Manager, Parking, Pool Service, Security, Sewer, Trash Removal, Water |
Membership Fee Required | No |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Lease OK |
Security | Doorman, Entry Phone, Gate - Unmanned, Lobby, TV Camera |
Short Sale | No |
Status | Active |
Subdivision | 3550 South Ocean |
Tax Year | 2018 |
Taxes | 0.00 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 2a |
Virtual Tour | https://www.propertypanorama.com/instaview/rapb_gflr/RX-10575618 |
Waterfront | Directly on Sand, Oceanfront |
Year Built | 2019 |
Zoning | RD-3 |
Interior Features
Cooling | Central |
Dining Area | Dining-Living, Eat-In Kitchen |
Equip/Appl Included | Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm, Freezer, Ice Maker, Intercom, Microwave, Range - Gas, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating | Central |
Interior Features | Cook Island, W/D Hookup, Walk-in Closet |
Master Bedroom/Bath | Dual Sinks |
Rooms | Den/Office, Great, Laundry-Inside, Storage |
SqFt - Living | 3390.00 |
Total Bathrooms | 3.10 |
Total Bedrooms | 3 |
Total Floors/Stories | 7.00 |
Unit Desc | Corner |
Unit Floor # | 2.00 |
Utilities | Electric, Gas Natural |
Exterior Features
Design | 4+ Floors, Contemporary |
Exterior Features | Covered Balcony, Open Balcony |
Number of Garage Spaces | 2.00 |
Parking | 2+ Spaces, Assigned |
Private Pool Y/N | No |
Roof | Other |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Elevator, Exercise Room, Extra Storage, Lobby, Manager on Site, Pool, Trash Chute |
View | Ocean |
OriginalMLSID | RX-10575618 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool