

















Property Attributes
- MLS#RX10400882
- TypeCondos
- CountyPALM BEACH
- CityPalm Beach
- Area5002
- NeighborhoodLErmitage Palm Beach Condo
- Zip33480
- Style
- Year Built1985
- Taxes40585
- Price$ 5,390,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2948
Listing Provided Courtesy Of:
Christian Angle Real Estate
Property Description
Gorgeous, wide Intracoastal views from this rare, 3BR/4.1BA Contemporary condo with open floor plan. Beautifully remodeled, featuring gourmet top-of-the-line chef's kitchen, spacious library, and stunning oversized balcony overlooking Intracoastal waters. Fantastic In-Town full service building with pool, manager, and tennis courts.
Price History | |
---|---|
1/29/2018 | Listed $5,790,000 |
12/7/2018 | 7% - $5,390,000 |
General Features
Adult 55+ | No Hopa |
Area | 5002 |
Auction | No |
Construction | CBS |
Flooring | Ceramic Tile, Marble, Wood Floor |
Geo Area | PB30 |
Geo Lat | 26.722583 |
Geo Lon | -80.041701 |
Governing Bodies | Condo |
HOA | None |
HOA/POA/COA (Monthly) | 3894.67 |
Legal Description | L ERMITAGE PALM BEACH COND UNIT 204 |
Membership Fee Required | No |
Pets Allowed Y/N | No |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | No Pets, Other |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | L'ERMITAGE PALM BEACH CONDO |
Tax Year | 2017 |
Taxes | 40585.80 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 204 |
Virtual Tour | https://www.propertypanorama.com/instaview/rapb_gflr/RX-10400882 |
Waterfront | Intracoastal |
Year Built | 1985 |
Zoning | R-D(1) |
Interior Features
Cooling | Central |
Equip/Appl Included | Dishwasher, Dryer, Freezer, Microwave, Range - Electric, Refrigerator, Wall Oven, Washer |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating | Central |
Interior Features | Cook Island, Elevator, Pantry, Walk-in Closet |
Master Bedroom/Bath | 2 Master Baths, Bidet, Separate Shower, Separate Tub |
Rooms | Laundry-Inside |
SqFt - Living | 2948.00 |
Total Bathrooms | 4.10 |
Total Bedrooms | 3 |
Total Floors/Stories | 5.00 |
Unit Floor # | 2.00 |
Utilities | Electric, Public Sewer, Public Water |
Exterior Features
Exterior Features | Open Balcony |
Lot Description | East of US-1 |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Subdiv. Amenities | Elevator, Lobby, Manager on Site, Pool |
View | Intracoastal |
OriginalMLSID | RX-10400882 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool