

































Property Attributes
- MLS#RX10580264
- TypeSingle Family
- CountyINDIAN RIVER
- CityVero Beach
- Area5940
- NeighborhoodCitrus Gardens
- Zip32968
- Style
- Year Built1976
- Taxes901
- Price$ 229,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1496
Listing Provided Courtesy Of:
Vero Beachside Sales Rentals
Property Description
COZY YET SPACIOUS AND WELL MAINTAINED HOME ON A DOUBLE LOT. BEAUTIFUL HARDWOOD FLOORS, UPDATED KITCHEN, NEW DRAIN FIELD AND WATER HEATER. SERENE LANAI OVERLOOKING PRIVATE YARD, LOTS OF STORAGE, HUGE LAUNDRY ROOM, ADDITIONAL SIDE SCREENED PORCH AND A SHED. VERY CONVENIENT LOCATION, NO HOA RESTRICTIONS. PARK YOUR BOAT, RV OR TRAILER. SIZES APPROX and subject to error.FURNITURE NEGOTIABLE.https://www.youtube.com/watch?v=O9q-SX2lKxk&feature=youtu.be
Price History | |
---|---|
11/22/2019 | Listed $229,500 |
General Features
Adult 55+ | No Hopa |
Area | 5940 |
Auction | No |
Construction | Concrete |
Flooring | Ceramic Tile, Wood Floor |
Geo Area | PB07 |
Geo Lat | 27.61378 |
Geo Lon | -80.42785 |
Governing Bodies | None |
HOA | None |
Legal Description | CITRUS GARDENS BLK H LOTS 4 & 5 & N 1/2 OF LOT 6 PBI 3-81 |
Membership Fee Required | No |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | None |
Short Sale | No |
Status | Active |
Subdivision | CITRUS GARDENS |
Tax Year | 2019 |
Taxes | 901.93 |
Terms Considered | Cash, Conventional, FHA |
Type | Single Family Detached |
Virtual Tour | https://www.aryeo.com/646-41st-ave-vero-beach-26167/unbranded |
Waterfront | None |
Year Built | 1976 |
Zoning | RS-6 |
Interior Features
Cooling | Central, Electric |
Dining Area | Dining-Living |
Equip/Appl Included | Auto Garage Open, Dishwasher, Dryer, Range - Electric, Refrigerator, Storm Shutters, Washer, Water Heater - Elec |
Full Baths | 2 |
Furnished Y/N | Furniture Negotiable |
Heating | Central, Electric |
Interior Features | Pantry, Walk-in Closet |
Master Bedroom/Bath | None |
Rooms | Laundry-Inside |
SqFt - Living | 1496.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Utilities | Electric, Public Water, Septic |
Exterior Features
Carport Spaces | 1.00 |
Exterior Features | Room for Pool, Screened Patio, Shed, Shutters, Well Sprinkler |
Lot Description | 1/4 to 1/2 Acre |
Lot Dimensions | 90.0 ft x 110.0 ft |
Number of Garage Spaces | 2.00 |
Parking | Carport - Attached, Garage - Attached |
Private Pool Y/N | No |
Roof | Comp Shingle |
Storm Protection: Panel Shutters | Complete |
Subdiv. Amenities | None |
View | Garden |
OriginalMLSID | RX-10580264 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool